specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Featuring 16GB of high-bandwidth RAM and a 512GB PCIe M.2 Solid State Drive, this laptop offers a seamless experience for running multiple applications and browser tabs simultaneously, as well as fast bootup and data transfer speeds.
Powered by an Intel Celeron N4500 Processor with 2 cores, 2 threads, and 4MB L3 Cache, this laptop also includes Intel UHD Graphics for smooth visuals.
The 15.6" FHD (1920x1080) Anti-glare display provides a clear and vibrant viewing experience.
Equipped with various ports including 1 x Power connector, 1 x USB 3.2 Gen 1, 1 x USB 2.0, 1 x USB-C 3.2 Gen 1, 1 x HDMI 1.4b, 1 x Headphone/microphone combo jack, 1 x RJ-45, as well as a webcam, Wi-Fi, and Bluetooth for easy connectivity.
Running on Windows 11 Home, this laptop offers pre-configured layouts to optimize productivity, a more intuitive experience for navigation, and enhanced features for collaborating with teams.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1920 x 1080 pixels | ||||
max_screen_resolution | 1920 x 1080 Pixels | ||||
processor | 2.8 GHz celeron_n | ||||
ram | 16 GB DDR4 | ||||
hard_drive | 512 GB SSD | ||||
graphics_coprocessor | Intel UHD Graphics | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
wireless_type | 802.11b/n/ac | ||||
number_of_usb_2_0_ports | 1 | ||||
number_of_usb_3_0_ports | 2 | ||||
brand | Lenovo | ||||
series | Lenovo V15 G2 IJL | ||||
item_model_number | Lenovo V15 G2 IJL | ||||
hardware_platform | PC | ||||
operating_system | Windows 11 Home | ||||
item_weight | 3.75 pounds | ||||
product_dimensions | 14.14 x 9.28 x 0.78 inches | ||||
item_dimensions_lx_wx_h | 14.14 x 9.28 x 0.78 inches | ||||
color | Black | ||||
processor_brand | Intel | ||||
number_of_processors | 2 | ||||
computer_memory_type | DDR4 SDRAM | ||||
hard_drive_interface | PCIE x 4 | ||||
power_source | AC & Battery | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,618 in Computers & Accessories (See Top 100 in Computers & Accessories) #1,055 in Traditional Laptop Computers | ||||
date_first_available | April 26, 2024 |
MORE FROM machenike l15
MORE FROM recommendation