specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Key Features and Benefits:
Memory & Storage: - 32GB high-bandwidth DDR5 RAM for smooth multitasking - 2TB PCIe M.2 Solid State Drive for fast bootup and data transfer speeds
AMD Processor: - AMD Ryzen 5 7535HS (3.3 GHz base clock, up to 4.55 GHz max boost clock, 16 MB cache, 6 cores, 12 threads)
Display: - 15.6" diagonal FHD (1920 x 1080) 144Hz Anti-Glare display with NVIDIA GeForce RTX 2050 4GB GDDR6 for smooth gameplay
Tech Specs: - 2 x SuperSpeed USB Type-A, 1 x SuperSpeed USB Type-C, 1 x HDMI 2.1, 1 x RJ-45, 1 x headphone/microphone combo - Backlit keyboard with Numeric Keypad & mouse - Wi-Fi 6 and Bluetooth combo
Operating System: - Windows 11 Home with a beautiful new design, improved window layout options, and better multi-monitor functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1920 x 1080 pixels | ||||
max_screen_resolution | 1920 x 1080 Pixels | ||||
processor | 3.3 GHz ryzen_5 | ||||
ram | 32 GB DDR5 | ||||
hard_drive | 2 TB SSD | ||||
graphics_coprocessor | NVIDIA GeForce RTX 2050 | ||||
chipset_brand | NVIDIA | ||||
card_description | Dedicated | ||||
wireless_type | Bluetooth | ||||
number_of_usb_3_0_ports | 3 | ||||
brand | HP | ||||
series | TPN-Q279_598U1AV | ||||
item_model_number | TPN-Q279_598U1AV | ||||
hardware_platform | PC | ||||
operating_system | Windows 11 Home | ||||
item_weight | 5.06 pounds | ||||
product_dimensions | 14.09 x 10.04 x 0.93 inches | ||||
item_dimensions_lx_wx_h | 14.09 x 10.04 x 0.93 inches | ||||
color | Silver | ||||
processor_brand | AMD | ||||
number_of_processors | 6 | ||||
computer_memory_type | DDR5 RAM | ||||
hard_drive_interface | PCIE x 4 | ||||
power_source | AC & Battery | ||||
voltage | 240 Volts | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,785 in Computers & Accessories (See Top 100 in Computers & Accessories) #250 in Traditional Laptop Computers | ||||
date_first_available | August 15, 2023 |
MORE FROM machenike l15